Champions
February 15th, 2010 by nationaldeafpokertour
Career Winnings
Check out our new Career Winnings Page
Point System Winners
2006-2007 Season ($3000)
Jon Rollins $1500 Tournament Voucher
Bill Loftus $750 Tournament Voucher
Ely Dorsey $750 Tournament Voucher
2007-2008 Season ($3750)
Peter Vitucci $2000 Tournament Voucher
Jonathan Barnes $1000 Tournament Voucher
Jonathan Collins $750 Tournament Voucher
2008-2009 Season ($4010)
Ely Dorsey $1500 Tournament Voucher
Mike Hylinski $1000 Tournament Voucher
Matthew Anderson $750 Tournament Voucher
Francis Russo Free entry to Main event, Madness, and ASL
Justin Lathus Free entry to Main event
James Rydstrom Free entry to Madness or ASL
2009-2010 Season ($4745)
1st Place Anthony Ratcliff $500 + $60 USPC (US Poker Championship) Tournament entry
fee at Trump Taj Mahal with free overnight stay. ($760 value)
2nd Place Joey Seifner $500 + $60 USPC (US Poker Championship) Tournament entry
fee at Trump Taj Mahal with free overnight stay. ($760 value)
3rd Place Darrell Aggas $500 + $60 USPC (US Poker Championship) Tournament entry
fee at Trump Taj Mahal with free overnight stay. ($760 value)
4th Place Michael Greve Free Entry to Main Event, Madness, AND ASL. ($440 value)
5th Place Clay Domstead NDPT 500 Chips with case ($350 value)
6th Place Anthony Lobue NDPT 500 Chips with case ($350 value)
7th Place James Forncrook NDPT 500 Chips with case ($350 value)
8th Place Francis Russo Free Entry to Main Event ($200 value)
Ladies Prizes for 2009-2010
1st Place Hollie Fallstone Free entry to $200 + $30 USPC Ladies event at Taj Mahal with free overnight stay ($430 value)
2nd Place Cindy Aponte NDPT 300 chips with case ($225 value)
3rd Place Barbara Seravalli Free entry to NDPT Ladies event ($120 value)
Main Event
| EVENT DATE | CHAMPION | |
|---|---|---|
| MARCH 2006 | JOHN MERRIMAN | ![]() |
| JULY 2006 | JON ROLLINS | ![]() |
| NOV 2006 | ELY DORSEY | ![]() |
| MARCH 2007 | WILLIAM LOFTUS | ![]() |
| JULY 2007 | JUDY KIM | ![]() |
| NOV 2007 | JONATHAN BARNES | ![]() |
| MARCH 2008 | PETER VITUCCI | ![]() |
| JULY 2008 | JONATHAN COLLINS | ![]() |
| SEPT 2008 | KEITH CLARKE | ![]() |
| NOV 2008 | ELY DORSEY | ![]() |
| MARCH 2009 | MIKE HYLINSKI | ![]() |
| JULY 2009 | MATTHEW ANDERSON | ![]() |
| NOV 2009 | JOEY SEIFNER | ![]() |
| MAR 2010 | CLAY DOMSTEAD | ![]() |
| JULY 2010 LV | ANTHONY RATCLIFF | ![]() |
NDPT 500
| EVENT DATE | CHAMPION | |
|---|---|---|
| JULY 2010 | JOEY SEIFNER | ![]() |
Ladies Event
| EVENT DATE | CHAMPION | |
|---|---|---|
| NOV 2006 | BARBARA SERAVALLI | ![]() |
| MARCH 2007 | MEGAN CONAGHAN | ![]() |
| JULY 2007 | SANDRA DEDIOS | ![]() |
| NOV 2007 | LORI HOWER | ![]() |
| MARCH 2008 | ARLENE KIM WEINSTOCK | ![]() |
| JULY 2008 | SHIVANTHI SIVAPAIAN | ![]() |
| NOV 2008 | TOMEKA KING | ![]() |
| MARCH 2009 | ALICIA EPSTEIN | ![]() |
| JULY 2009 | CANDACE HODGSON | ![]() |
| NOV 2009 | EVA KOWALEWSKA | ![]() |
| MAR 2010 | CINDY APONTE | ![]() |
| JULY 2010 AC | LANA DANTONE | ![]() |
| JULY 2010 LV | BARBARA SERAVALLI | ![]() |
Hold Em Madness Event
| EVENT DATE | CHAMPION | |
|---|---|---|
| NOV 2007 | BRAD GIBSON | ![]() |
| MARCH 2008 | GREG RANDALL | ![]() |
| JULY 2008 | LANCE ROTH | ![]() |
| SEPT 2008 | CLARENCE HOLBROOK | ![]() |
| NOV 2008 | MIKE HYLINSKI | ![]() |
| MARCH 2009 | PETER VITUCCI | ![]() |
| JULY 2009 | STEPHANIE CARSON | ![]() |
| NOV 2009 | ANTHONY RATCLIFF | ![]() |
| MAR 2010 | DANIEL CHORLTON | ![]() |
| JULY 2010 – AC | ALAN BROWN | |
| JULY 2010 – LV | JAMES HANSON | ![]() |
ASL Event
| EVENT DATE | CHAMPION | |
|---|---|---|
| NOV 2006 | ANTHONY RATCLIFF | ![]() |
| MARCH 2007 | ADAM JARASHOW | ![]() |
| JULY 2007 | RAMON COTTON | ![]() |
| NOV 2007 | KAT BROCKWAY | ![]() |
| MARCH 2008 | IRVIN BUCKINGHAM | ![]() |
| JULY 2008 | CLARK BROOKE | ![]() |
| NOV 2008 | PETER VITUCCI | ![]() |
| MARCH 2009 | JESSE WILSON | ![]() |
| JULY 2009 | VICTOR YU | ![]() |
| NOV 2009 | THOMAS HART JR. | ![]() |
| MAR 2010 | MARK PANELLA | ![]() |
| JULY 2010 LV | BRIAN BEARDEN | ![]() |
Regional Tournaments
| EVENT DATE | CHAMPION | |
|---|---|---|
| JUNE 2007 | JOEY SEIFNER | ![]() |
| MAY 2008 | JOEY SEIFNER | ![]() |
Most NDPT Bracelets
2 – Joey Seifner
2 – Ely Dorsey
Most NDPT Tournament Wins
- 4 – Joey Seifner
- 3 – Anthony Ratcliff & Peter Vitucci
- 2 – Ely Dorsey & Mike Hylinski
- 1 – Shared by many
This page has the following sub pages.
Leave a Reply
You must be logged in to post a comment.










































